Sign In | Join Free | My polstate.com |
|
Brand Name : RMK
Model Number : KPX
Certification : CE.ISO
Place of Origin : CHINA
MOQ : 1 set
Price : customized
Payment Terms : T/T
Supply Ability : 300 set per year
Delivery Time : 60 days
Packaging Details : tarp
Name : Transfer trolley
load capacity : 20 T
Wheel material : steel
Brake : Electric motor brakes
Max Capacity : 150ton
Application : Warehouse, Factory, Hospital
Material : Steel
Usage : Transportation
Warranty : 1 Year
10 tons vertically and horizontally rail battery transfer cart
Because of the rapid development of the industry, customers need a kind of transportation equipment that can move goods and workpieces vertically and horizontally on the track. vertically and horizontally rail transfer cart can freely change the direction in a limited space, can transport goods to any designated place, and can save a lot of manpower and material resources. It is simple and very practical, and is an indispensable transportation equipment in modern industry.
Technical parameters for Battery powered electric transfer carts KPX series | ||||||||||
Model | KPX-2t | KPX-5t | KPX-10t | KPX-20t | KPX-25t | KPX-30t | KPX-40t | KPX-50t | KPX-150t | |
Rated Load(t) | 2 | 5 | 10 | 20 | 25 | 30 | 40 | 50 | 150 | |
Table Size(mm) | Length | 2000 | 3500 | 3600 | 4000 | 4500 | 4500 | 5000 | 5500 | 10000 |
Width | 1500 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 3000 | |
Height | 450 | 500 | 500 | 550 | 600 | 600 | 650 | 650 | 1200 | |
Wheel Base(mm) | 1200 | 2500 | 2600 | 2800 | 3200 | 3200 | 3800 | 4200 | 7000 | |
Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 2000 | |
Wheel Diameter(mm) | Ø270 | Ø300 | Ø300 | Ø350 | Ø400 | Ø400 | Ø500 | Ø500 | Ø600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | |
Running Speed(m/min) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power (Kw) | 1 | 1.2 | 1.6 | 2.2 | 3 | 3.5 | 4 | 5 | 15 | |
Battery Capacity (Ah) | 180 | 180 | 180 | 180 | 250 | 250 | 300 | 330 | 600 | |
Battery Voltage(V) | 24 | 36 | 48 | 48 | 48 | 48 | 48 | 48 | 72 | |
Running Time When Full Load | 4.32 | 5.4 | 4.8 | 4 | 4 | 3.5 | 3.6 | 3.3 | 2.9 | |
Running Distance for One Charge (Km) | 6.5 | 8.1 | 7.2 | 4.8 | 4.8 | 4.2 | 4.3 | 4 | 3.2 | |
Max Wheel Load (KN) | 14.4 | 25.8 | 42.6 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 266 | |
Reference Weight(t) | 2.8 | 3.6 | 4.2 | 5.9 | 6.5 | 6.8 | 7.6 | 8 | 27 |
![]() |
10T Rail Transfer Cart Manufacturer Vertically And Horizontally Images |